Project Details
Project Time: 2021-10-19
Project Location: UAE
Inquiry Products: 13 Tons alloy shredder caps
Item No | Commodity and specifications | Quantity | Material | Total Weight |
1 | Rotor caps, No 5.268326.l | 4 | Mn18Cr2 | 1588.8 |
2 | Concave, No 5.268323 | 4 | Mn18Cr2 | 1708.8 |
3 | Fixed jaws, No 5.268327 | 24 | Mn18Cr2 | 5572.8 |
4 | Movable jaws, No 5.268328 | 12 | Mn18Cr2 | 3066 |
5 | Movable jaws, No 5.268329 | 4 | Mn18Cr2 | 1137.2 |
Material
Chemical Composition % | ||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
Desired Min | 0.26 | 0.40 | 0.8 | 0 | 0 | 0.8 | 0.9 | 0.3 |
Max | 0.3 | 0.6 | 1 | 0.035 | 0.035 | 0.9 | 1.1 | 0.4 |
Order Details
ZEN is a leading supplier of commodities, industrial metals, and machinery to Africa and the World. They have long historical relationships with dominant market players in Africa. Their track record of procuring, supplying, and delivering to our customers is evidenced by their substantial growth in volumes.
We meet ZEN at the 2018 Bauma Fair. After visiting Hunan JY Casting, we had started to cooperate in shredder wear parts (shredder grates, hammers, and caps), crusher wear parts (cone crusher liners, crusher jaw plates, crusher blow bars), and other manganese steel casting wear parts area.
This alloy steel shredder caps order is a new trial order to test our alloy steel wear parts quality.