Normally, our foundry supplies some quality reports after finishing the goods. For cone crusher liners, the reports include:
- Chemical Composition Report
- Size Report
- Metallographic Inspection Report
- Color Flaw Detection Report
Below, we will show you the reports for the cone crusher mantle (Part number: JY-55308122 ).
Chemical Composition Report
Cone Crusher Liners Size Report
Part name | Cone Crusher Mantle | Part No | 55308122 | Order number | 4KK2403S | Check Date | 2021.12.22 | QA | MR.Jian |
Location | Drawing | Tolerance | Measured value | recheck | WT | 220Kg | |||
Qualified decision | |||||||||
1 | φ660 | ±3 | φ657-φ658 | Yes | Notice | ||||
2 | φ542 | ±3 | φ540-φ542 | Yes | |||||
3 | φ183 | ±3 | φ180 | Yes | |||||
4 | φ152 | ±2 | φ151 | Yes | |||||
5 | φ715 | ±2 | φ715 | Yes | |||||
6 | φ330 | ±3 | φ330 | Yes | |||||
7 | 64 | ±3 | 64 | Yes | |||||
8 | 356 | ±3 | 355 | Yes | |||||
9 | 50° | +30′ 0′ |
50°8′ | Yes | |||||
10 | 40° | 39.8° | Yes | ||||||
11 | 40° | ±30′ | 40.2° | Yes | |||||
12 | 40 | 41-42 | Yes | ||||||
13 | Out Dia.φ740 | φ740-φ742 | Yes | ||||||
14 | |||||||||
15 | |||||||||
NOTE: Dimensions with mark“×” are out of tolerance. | |||||||||
Visual Appearance | Yes | WT | 220 | Approver | Mr.Den |
Cone Crusher Liners Metallographic Inspection Report
Cone Crusher Liners Metallographic Inspection Report | |||||||||
Standard: GB/T 13925-2010 ,GB/T 6394-2002 | |||||||||
Part Number | JY-55308122 | Casting No. | 5KK2508 | Position | inner cone | ||||
Crafts | water toughness | Date | 2021.11.29 | Heat No. | D-1154 | magnetic | Low | ||
Test items | undissolved carbide | Precipitated carbides | superheated carbide | grain size | non-metallic inclusions | ||||
Test results | W2 | X2 | 无 | 2 | 2A | ||||
Standard | ≤W3 | ≤X3 | ≤G2 | ≥2 | ≤3 | ||||
Analysis and judgment | Yes | Yes | Yes | Yes | Yes | ||||
|