Normally, our foundry supplies some quality reports after finishing the goods. For crusher jaw plates, the reports include:
- Chemical Composition Report
- Size Report
- Metallographic Inspection Report
Below, we will show you the reports for the crusher jaw plate (Part number: JY-MM0585542).
Crusher Jaw Plates Chemical Composition Report
Chemical Composition Report | ||||||
Supplier: Hunan JY Casting | ||||||
Part Name | Crusher Jaw Plate | Heat No | 5KK1301 | |||
Part No | MM0585542-5KK1304S | Inspector | Mr. Chen | |||
Material | Mn18Cr2 | Section chief | Mr. Deng | |||
Chemical Composition (%) | ||||||
C | Si | Mn | Cr | P | S | |
Standard | 1.15-1.35 | 0.3-0.9 | 17.5-19.5 | 1.5-2.5 | ≤0.055 | ≤0.05 |
Practice | 1.27 | 0.383 | 17.7 | 1.85 | 0.0436 | 0.0093 |
Crusher Jaw Plates Size Report
Part name | Crusher Jaw Plate | Part No | MM0585542 | Order number | 5KK1304 | Check Date | 2021.12.8 | QA | Mr. Peng |
Location | Drawing | Tolerance | Measured value | recheck | WT | ||||
Qualified decision | |||||||||
1 | 1922.4 | 1924 | Yes | 备注 | |||||
2 | 1924 | ±5 | 1925 | Yes | |||||
3 | 1162 | 1160 | Yes | ||||||
4 | 175 | 175-177 | Yes | ||||||
5 | 125 | 123-125 | Yes | ||||||
6 | 1524.4 | 1523 | Yes | ||||||
7 | 1128 | ﹢10 -5 |
1127-1128 | Yes | |||||
8 | 11° | ±1° | 10°50′-11°4′ | Yes | |||||
9 | 45 | ±3 | 45 | Yes | |||||
10 | 410.3 | ±2 | 408-410 | Yes | |||||
11 | 38 | ±4 | 35-40 | Yes | |||||
12 | 790 | 789 | Yes | ||||||
13 | φ40 | φ39 | Yes | ||||||
14 | 25 | 26 | Yes | ||||||
15 | φ55 | ﹢2 -1 |
φ55-56 | Yes | |||||
16 | Flatness | ≤0.4 | Yes | ||||||
NOTE: Dimensions with the mark“×” are out of tolerance. | |||||||||
Visual Appearance | Yes | WT | Approver | Mr. Deng |
Crusher Jaw Plates Metallographic Inspection Report
Metallographic Inspection Report | |||||||||
Standard: GB/T 13925-2010 ,GB/T 6394-2002 | |||||||||
Part Number | JY-MM0585542 | Casting No. | 5KK1304 | Position | face | ||||
Crafts | water toughness | Date | 2021.11.22 | Heat No. | E-1346 | magnetic | Low | ||
Test items | undissolved carbide | Precipitated carbides | superheated carbide | grain size | non-metallic inclusions | ||||
Test results | W2 | X2 | 无 | 2 | 1A | ||||
Standard | ≤W3 | ≤X3 | ≤G2 | ≥2 | ≤3 | ||||
Analysis and judgment | Yes | Yes | Yes | Yes | Yes | ||||
|